1 / 5
| Rated Current | 500mA-25A (0.5A 1A 2A 3A 4A 5A 6A 8A 10A 12A 15A 16A 20A 25A) |
| Rated Voltage | 125V 250V AC |
| Size | 6.35x30mm / 6x30mm |
| Body Material | Glass / Ceramic Tube Fuse |
| End Caps Material | Nickel Plated Brass |
| Axial Leads | Tin-plated Copper Wires |
| Time-current Characteristics | Fast Acting, Fast Blow, Quick Blow |
| Storage Conditions | +10°C to +60°C |
| Operating Temperature | -55°C to +125°C |
| Mounting Style | Bolted fixing |
| Standard | UL248-14 (IEC 60127-2) |
| Feature | High breaking capacity, high precision, quick response |
| Function | Circuit Protection |
| Certification | ROHS, TUV |







