1 / 5
| Model/Size | Rated Voltage (V) | Rated Current (A) | Matched with fuse body | Overall Dimension | |||
|---|---|---|---|---|---|---|---|
| A | E | H1 | H | ||||
| RT14-20 | 500/690 | 20 | 10×38 | See drawings | |||
| RT14G-20 | 500/690 | 20 | 10×38 | ||||
| RT14-32 | 500/690 | 32 | 14×51 | 105 | 26 | 55 | 128 |
| RT14-63 | 500/690 | 63 | 22×58 | 124 | 34 | 65 | 143 |
A: Feedback and answers will be sent within 24 hours of receiving your inquiry.
A: Of course! Samples are available for testing and evaluation purposes.
A: The rated voltage for the RT14, RT14G-20, RT14-32, and RT14-63 series is 500V / 690V.
A: The series matches various rated currents: RT14-20 and RT14G-20 support up to 20A, RT14-32 supports 32A, and RT14-63 supports up to 63A.
A: RT14-20 matches 10x38 fuse bodies, RT14-32 matches 14x51 fuse bodies, and RT14-63 matches 22x58 fuse bodies.