| Technical Data | ||||
|---|---|---|---|---|
| Model | MYH7-275 | MYH7-320 | MYH7-385 | MYH7-440 |
| SPD Type | Type 1+2 | |||
| Technology | MOV (Metal Oxide Varistors) | |||
| Max. continuous operating voltage [Uc] | 275Vac | 320Vac | 385Vac | 440Vac |
| Temporary Overvoltage Test Value TOV-5s(Tolerance) [Ut] | 335Vac | 335Vac | 500Vac | 580Vac |
| Temporary Overvoltage Test Value TOV-120min(Disconnection) [Ut] | 440Vac | 440Vac | 650Vac | 770Vac |
| Nominal discharge current(8/20us) [ln] | 20kA | |||
| Max. discharge current (8/20us) [lmax] | 50KA | |||
| Impulse Discharge Current(10/350µs) [limp] | 7kA | 7kA | 7kA | 6.25kA |
| Voltage Protection level [Up] | ≤1.5kV | ≤1.6kV | ≤1.8kV | ≤2.0kV |
| Short-circuit current rating [Isccr] | 25kA | |||
| Response time [tA] | ≤25ns | |||
| Thermal Disconnection Device | Insertion | |||
| Max. Backup Fuse | 25A gG Fuse | |||
| Mechanical Data | ||||
| SPD configuration | AC system | |||
| Pluggable | Available | |||
| Mounting | 35mm DIN rail | |||
| Enclosure Material | Thermoplastic, conform to UL94 V-0 | |||
| Operating Temperature Range | -40°C...+85°C | |||
| Protection rating | IP20 | |||
| Normal/fault Display | Green / Red | |||
| Remote Signal | Optional | |||
| Wiring for remote signaling | Max.1.5mm² solid/flexible | |||
| Max. Voltage / Current for remote signaling | 250V/0.1A; 125V/0.2A; 75V/0.5A | |||
| Standards | IEC/EN 61643-11 | |||
| Certificate | TUV, CE, UKCA, CB, IEC, RoHS, REACH, CQC | |||
| Packing Data | ||||
| Pole | 1+0 | 2+0/1+1 | 3+0 | 4+0/3+1 |
| Weight (1 piece) | 150g | 250g | 350g | 450g |
| Package Quantity(PCS/CTN) | 144 | 72 | 48 | 36 |
| CTN Size | 46.8*30.8*16.4cm | |||
Automatic soldering technology is utilized on both sides to keep stable connections and prevent the occurrence of false soldering.
All accessories are independently produced, including the outer shell, copper parts, and varistor chips. Therefore, the quality and production cycle of each order can be fully guaranteed through our advanced WMS-Warehouse Management System.
We maintain a dedicated testing laboratory equipped with simulated lightning test equipment capable of 10/350µs 40KA and 8/20µs 120KA impulses, alongside high-voltage and low-voltage TOV testing apparatus. Parameters for each production run are recorded and can be provided for customers' reference upon request.
The MOV (Metal Oxide Varistor) is the core components of our surge protectors, compliant with TUV Certificates and developed under cooperative agreement referencing EPCOS designs. In-house processes include the MOV Sintering Furnace and MOV Automatic Welding Lines.
We guarantee accurate parameters where actual product performance matches specifications perfectly. The design uses highly efficient encapsulation to improve thermal dissipation and extend operational lifetime. Varistor chips are also available for individual sale.
With 3 fully automatic production lines, we precisely regulate the production cycle and ensure identical component quality across batch orders.