1 / 5
| Parameter Description | Symbol | Specification Details |
|---|---|---|
| Rated Voltage (Max. continuous voltage) | Uc | 600 - 1200V |
| Nominal discharge current (8/20µs) | In | 20kA |
| Max. discharge current (10/350µs) | Imax | 40kA |
| Voltage protection level | Up | ≤ 3.2kV |
| Response time | tA | ≤ 25ns (L-N) |
| Max. Back up fuse | - | 125AgL/gG |
| Operating Temperature range | Tu | -40 ~ 80℃ |
| Cross-sectional area | - | 1.5mm² ~ 25mm² solid / 35mm² flexible |
| Mounting on | - | 35 DIN rail |
| Enclosure material | - | Purple module & light gray, UL94-V0 |
| Dimension | - | 4 mods |
| Type of remote signaling capacity | - | Switching contact |
| Switching Capacity | - | AC: 250V/0.5A; DC: 250V/0.1A; 125V/0.2A; 75V/0.5A |
| Cross sectional area for remote signaling contact | - | Max. 1.5mm² solid/flexible |
| Test standards | - | GB 18802.1; IEC 61643-1 |












