1 / 5
| Parameter Type | Specification Details (BT P BCM12.5 275 RM/2P) |
|---|---|
| Art.-No. | 801412 |
| According to IEC 61643-11/EN 61643-11 | Class I + Class II / Type 1 + Type 2 |
| Nominal a.c. voltage [UN] | 230V/400V (50/60 Hz) |
| Rated voltage (max. a.c. continuous voltage) [Uc] | 320V (50/60 Hz) |
| Lightning impulse current (10/350µs) [Iimp] | 12.5kA |
| Nominal discharge current (8/20µs) [In] | 30kA |
| Max. discharge current (8/20µs) [Imax] | 65kA |
| Total discharge current (8/20µs) [Itotal] | 100kA |
| Voltage protection level at 320V [Up] | ≤ 1.8kV |
| Residual voltage [Ures] | ≤ 1.35kV |
| Temporary overvoltage test value (UT) | 355V/5sec |
| Admissible short-current [Isccr] | 25kA |
| Response time [tA] | ≤ 25ns |
| Max. backup fuse [F] | 160A gL/gG |
| Dielectric withstand | 3000V |
| Operating temperature range [Tu] | -40°C...+80°C |
| Cross-sectional area | 1.5mm² ~ 25mm² solid / 35mm² flexible |
| Mounting on | 35mm DIN rail, EN 60715 |
| Specific energy (W/R) | 39.06kJ/ohms |
| Enclosure material | Purple Thermoplastic, UL94-V0 |
| Dimension | 2 mods (36mm wide) |
| Test standards | IEC 61643-11; EN 61643-11; GB/T 18802.11 |
| Certification | TUV; CE; CB; RoHS; ISO 9001:2015 |
| Type of remote signalling contact | Switching contact |
| Switching capacity | AC: 250V/0.5A; DC: 250V/0.1A; 150V/0.2A; 750V/0.5A |
| Cross-sectional area for remote contact | Max. 1.5mm² solid / flexible |






BT P BCM12.5 275 RM/2P(801412) power surge protector device is designed for installation at LPZ 0A-2 zones or higher, effectively protecting low voltage equipment from transient surge damages. The system supports optional remote terminal installation. Classified as a modular SPD Class I+II (Class B+C), it is ideal for single-phase TN (“2+0” circuit) power supply systems and is engineered fully in accordance with IEC 61643-11, EN 61643-11, and GB/T 18802.11 standards.










